Plant in Autumn for deeper roots and greener shoots!

Autumn is the start of the traditional planting season for trees and shrubs. All of these plants are available to order either in our shop, by phone or by email. These are not the type of plants you will see in any normal garden centre - these are the plants that you would be lucky to come across at a rare and special plant fair! They will be available for collection or delivery in October: feel free to get in touch where you can place your order. Orders need to be received by 10th of October 2015 for delivery in mid October. This is a list for 2015 ONLY.
| Name | Description | Size | Pot Size | Price |
| Climbers | ||||
| Abelia floribunda | Cherry Red Flowers | 30/40 | 2L | 10.5 |
| Actinidia kolomikta | Colourful Foliage | 60/80 | 3L | 13.5 |
| Actinidia pilosula | White Tipped Foliage | 60/80 | 3L | 13.5 |
| Argyrocytisus battandieri | Yellow Flowers | 80/100 | 5L | 19.5 |
| Berberidopsis coralina | Colral Plant-Crimson Flowers | 60/80 | 3L | 16.5 |
| Billardiera longiflora | Deep Blue Fruits | 40/50 | 4L | 16.5 |
| Clematis armandii | Evergreen-White Flowers | 60/80 | 3L | 16.5 |
| Clematis 'Early Sensation' | Evergreen-White Flowers | 60/80 | 3L | 13.5 |
| Clematis forsteri | Evergreen-Cream Flowers | 60/80 | 2L | 16.5 |
| Clematis montana 'Broughton Star' | Pink Flowers | 60/80 | 3L | 10.5 |
| Clematis montana 'Tetrarose' | Lilac Pink Flowers | 60/80 | 3L | 10.5 |
| Clematis rehderiana | Yellow Bell Shaped Flowers | 60/80 | 2L | 16.5 |
| Ercilla volubilis | Purplish White Flowers | 60/80 | 3L | 13.5 |
| Fallopia aubertii | Polygonum | 60/80 | 3L | 10.5 |
| Hedera colchica 'Sulphur Heart' | 80/100 | 3L | 13.5 | |
| Hedera helix 'Goldheart' | 60/80 | 3L | 13.5 | |
| Holboellia coriacea | Evergreen | 60/80 | 3L | 16.5 |
| Hydrangea anomala var.petiolaris | Climbing Hydrangea | 40/50 | 3L | 12 |
| Hydrangea seemanii | Evergreen Climbing Hydrangea | 20/30 | 3L | 13.5 |
| Hydrangea serratifolia | Evergreen Climbing Hydrangea | 15/20 | 3L | 13.5 |
| Jasminum nudiflorum | Winter Jasmine | 60/80 | 3L | 10.5 |
| Jasminum officinale | Summer Jasmine | 60/80 | 3L | 10.5 |
| Katsura japonica 'Fukurin' | Variegated Evergreen Climber | 60/80 | 3L | 16.5 |
| Lonicera americana | Purple Flowers White Inside | 60/80 | 3L | 10.5 |
| Lonicera crassifolia | Evergreen-Yellow Flowers | 30/40 | 2L | 10.5 |
| Lonicera pericly 'Graham Thomas' | Pale Yellow Flowers | 60/80 | 3L | 10.5 |
| Lonicera sempervirens | Evergreen-Red Flowers | 60/80 | 3L | 10.5 |
| Lonicera tragophylla | Early-Bright Yellow Flowers | 60/80 | 3L | 10.5 |
| Parthenocissus henryana | Virginian Creeper | 60/80 | 3L | 13.5 |
| Parthenocissus quinquefolia | Virginian Creeper | 80/100 | 3L | 12 |
| Parthenocissus tric. 'Veitchii' | Boston Ivy | 60/80 | 3L | 13.5 |
| Passiflora caerulea | Passion Flower | 60/80 | 3L | 13.5 |
| Rosa banksiae 'Alboplena' | White Thornless Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa banksiae 'Lutea' | Yellow Thornless Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa "Bantry Bay" | Double Pink Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa 'Canary Bird' | Single Yellow Climbing Rose | 40/50 | 3L | 13.5 |
| Rosa 'Dublin Bay' | Double Red Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa "Danse du Feu" | Double Pink-Red Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa 'Fortune's Double Yellow' | Double Yellow Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa "Golden Showers" | Double Yellow Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa 'Noisette Carnee' | Double Pale Pink Climbing Rose | 60/80 | 3L | 13.5 |
| Rosa "Zephirine Drouhin" | Double Bright Pink Climbing Rose | 60/80 | 3L | 13.5 |
| Rubus henryi var. bambusarum | Evergreen Climber | 30/40 | 3L | 13.5 |
| Sinofranchetia chinensis | White Stems-Edible Purple Fruits | 60/80 | 3L | 16.5 |
| Trachelospermum asiaticum | Evergreen-Scented Cream Flowers | 40/50 | 3L | 16.5 |
| Vitis coignetiae | Brilliant Autumn Colour | 60/80 | 5L | 16.5 |
| Vitis vinifera 'Aplifolia' | Parsley Vine | 60/80 | 3L | 13.5 |
| Vitis vinifera 'Purpurea' | Purple Foliage-Good Autumn Colour | 60/80 | 3L | 13.5 |
| Wisteria brachybotrys 'Shiro Kapitan' | White Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Domino' | Issai-Blue Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Domino' | Issai-Blue Flowers | 150/175 | 5L | 25.5 |
| Wisteria floribunda 'Eranthema' | Dark Blue Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Eranthema' | Dark Blue Flowers | 150/175 | 5L | 25.5 |
| Wisteria floribunda 'Honbeni' | Rosea-Pink Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Honbeni' | Rosea-Pink Flowers | 150/175 | 5L | 25.5 |
| Wisteria floribunda 'Kofuji' | Azure Blue Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Kofuji' | Azure Blue Flowers | 150/175 | 5L | 25.5 |
| Wisteria floribunda 'Longissima Alba' | White Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Macrobotrys' | Blue Flowers | 60/80 | 3L | 16.5 |
| Wisteria floribunda 'Macrobotrys' | Blue Flowers | 150/175 | 5L | 25.5 |
| Wisteria floribunda 'Violacea Plena' | Double Black Dragon-Deep Purple | 60/80 | 3L | 16.5 |
| Wisteria macrostachya 'Blue Moon' | Kentucky Wisteria-Lavander Blue | 180cm | 5L | 25.5 |
| Wisteria sinensis 'Alba' | White Flowers | 60/80 | 3L | 16.5 |
| Wisteria sin. 'Amethyst' | Dark Blue Flowers-Fragrant | 60/80 | 3L | 16.5 |
| Wisteria sin. 'Amethyst' | Dark Blue Flowers-Fragrant | 150/175 | 5L | 25.5 |
| Wisteria sinensis | Blue Flowers | 60/80 | 3L | 16.5 |
| Wisteria sinensis | Blue Flowers | 150/175 | 5L | 25.5 |
| Shrubs | ||||
| Abelia schumannii 'Bumblebee' | Lilac Pink Flowers | 20/25 | 2L | 7.5 |
| Acer palmatum 'Bloodgood' | Red Japanese Maple | 150/175 | 18L | 135 |
| Acer palmatum 'Crimson Queen' | Red Japanese Maple | 50/60 | 10L | 75 |
| Acer palmatum 'Katsura' | Yellow-Orange Japanese Maple | 100/125 | 7.5L | 60 |
| Acer palmatum 'Orange Dream' | Yellow-Orange Japanese Maple | 100/125 | 18L | 135 |
| Acer palmatum 'Peve Dave' | Red Japanese Maple | 60/80 | 10L | 75 |
| Acer palmatum 'Red Emperor' | Red Japanese Maple | 150/175 | 18L | 135 |
| Acer palmatum 'Shaina' | Red Japanese Maple | 50/60 | 7.5L | 60 |
| Acer palmatum 'Shindeshojo' | Orange-Red Japanese Maple | 100/125 | 18L | 135 |
| Acer palmatum 'Shirazz' | Variegated Red Japanese Maple | 125/150 | 18L | 135 |
| Acer palmatum 'Skeeter's Broom' | Red Japanese Maple | 100/125 | 7.5L | 60 |
| Acer palmatum 'Skeeter's Broom' | Red Japanese Maple | 125/150 | 18L | 135 |
| Acer palmatum 'Suminagashi' | Red Japanese Maple | 150/175 | 18L | 135 |
| Acer palmatum 'Tamukeyama' | Red Japanese Maple | 125/150 | 18L | 135 |
| Acer palmatum 'Trompenburg' | Red Japanese Maple | 80/100 | 10L | 75 |
| Acer palmatum 'Ukigumo' | Green Variegated Japanese Maple | 125/150 | 18L | 135 |
| Acer palmatum 'Wilson's Pink Dwarf' | Pink-Orange-Red Japanese Maple | 125/150 | 18L | 135 |
| Alangium chinensis | Large Maple-Like Foliage | 80/100 | 5L | 22.5 |
| Alnus firma | Japanese Green Alder | 125/150 | 7.5L | 36 |
| Aloysia chamaedrifolia 'Purpurea' | Aromatic Shrub-Pale Lilac Flowers | 30/40 | 3L | 10.5 |
| Aloysia triphylla | Lemon Scented Verbena | 40/50 | 3L | 10.5 |
| Amelanchier alnifolia 'Obelisk' | Snowy Mespilis | 80/100 | 5L | 19.5 |
| Amelanchier alnifolia 'Obelisk' | Snowy Mespilis | 125/150 | 5L | 25.5 |
| Aralia spinosa | Devil's Walking Stick | 60/80 | 7.5L | 22.5 |
| Arbutus unedo | Killarney Strawberry Tree | 40/50 | 4L | 16.5 |
| Aronia prunifolia 'Viking' | White Flowers | 80/100 | 5L | 16.5 |
| Aucuba japonica 'Crotonifolia' | 30/40 | 3L | 10.5 | |
| Aucuba japonica 'Rozannie' | 30/40 | 3L | 10.5 | |
| Aucuba japonica 'Sulphurea' | 30/40 | 3L | 10.5 | |
| Aucuba japonica 'Sulphurea' | 40/50 | 5L | 16.5 | |
| Azalea 'Panda' | White Japanese Azalea | 25/30 | 4L | 12 |
| Azalea 'Pink Panda' | Pink Japanese Azalea | 25/30 | 4L | 12 |
| Berberis darwinii 'Compacta' | Evergreen | 25/30 | 3L | 10.5 |
| Berberis darwinii 'Compacta' | Evergreen | 30/40 | 5L | 15 |
| Berberis insignis | Evergreen | 30/40 | 3L | 13.5 |
| Berberis insignis | Evergreen | 80/100 | 5L | 18 |
| Berberis lologensis 'Mystery Fire' | Evergreen | 40/50 | 3L | 10.5 |
| Berberis ottawensis 'Superba' | Purple Foliage | 30/40 | 3L | 9 |
| Berberis sten. 'Corallina Compacta' | Evergreen | 20/25 | 3L | 10.5 |
| Berberis thunbergii 'Atropurpurea Nana' | Dwarf-Purple Foliage | 25/30 | 3L | 10.5 |
| Berberis thunbergii 'Atropurpurea Nana' | Dwarf-Purple Foliage | 25/30 | 5L | 16.5 |
| Berberis thunbergii 'Aurea' | Yellow-Green Foliage | 30/35 | 4L | 10.5 |
| Berberis thunbergii 'Bagatelle' | Dwarf-Purple Foliage | 25/30 | 3L | 10.5 |
| Berberis thunbergii 'Rose Glow' | Mottled Pink-Rose-Purple Foliage | 40/50 | 3L | 10.5 |
| Berberis valdiviana | Evergreen | 30/50 | 3L | 16.5 |
| Broussonetia papyrifera 'Laciniata' | Paper Mulberry | 20/25 | 2L | 13.5 |
| Buddleja alternifolia 'Purple Emperor' | Purple Butterfly Bush | 60/80 | 3L | 9 |
| Buddleja colvilei | Very Large Deep Red Flowers | 20/25 | 3L | 13.5 |
| Buddleja davidii 'Nanho Purple' | Violet Purple Butterfly Bush | 30/40 | 3L | 9 |
| Buddleja davidii 'White Profusion' | Pure White Flowers | 30/40 | 3L | 10.5 |
| Buxus micro. 'Herrenhausen' | Dwarf Boxwood | 20/25 | 2L | 9 |
| Buxus micro. 'Herrenhausen' | Dwarf Boxwood | 20/30 | 3L | 10.5 |
| Buxus microphylla 'Trompenburg' | Dwarf Boxwood-Spreading Habit | 15/20 | 2L | 9 |
| Buxus sempervirens | Ball Shaped Boxwood | 25/30 | 10L | 45 |
| Buxus sempervirens | Pyramid Shaped Boxwood | 50/60 | 10L | 45 |
| Buxus sempervirens | Pyramid Shaped Boxwood | 60/70 | 10L | 54 |
| Buxus sempervirens | Pyramid Shaped Boxwood | 80/100 | 25L | 75 |
| Buxus sempervirens 'Morris Midget' | Dwarf Boxwood | 12/15 | 2L | 9 |
| Calycanthus rauls. 'Hartlage Wine' | Wine Red Flowers Late Spring | 60/80 | 4L | 19.5 |
| Calycanthus chinensis | Chinese Sweetshrub | 60/80 | 5L | 16.5 |
| Calycanthus 'Venus' | White Magnolia Like Flowers | 50/60 | 5L | 16.5 |
| Camellia 'Tsaii' | White Fragrant Flowers | 50/60 | 3L | 16.5 |
| Camellia jap. 'Adolphe Audusson' | Red Flowers | 50/60 | 3L | 16.5 |
| Camellia japonica 'Lady Campbell' | Red Flowers | 50/60 | 3L | 16.5 |
| Camellia japonica 'Mathotiana Alba' | White Flowers | 50/60 | 3L | 16.5 |
| Camellia williamsii 'Debbie' | Pink Flowers | 60/80 | 3L | 16.5 |
| Camellia yunnanensis | White Flowers Yellow Centre | 40/50 | 3L | 19.5 |
| Carpinus japonica | Japanese Hornbeam | 125/150 | 10L | 54 |
| Ceanothus papillosus | Blue Flowers | 25/30 | 3L | 9 |
| Ceanothus 'Southmead' | Blue Flowers | 25/30 | 3L | 9 |
| Cercis canadansis 'Royal White' | Eastern Redbud-White Pea-Like Flowers | 125/150 | 7.5L | 75 |
| Cercidiphyllum japonicum | Katsura Tree | 175/200 | 5L | 22.5 |
| Cercidiphyllum magnificum | Good Autumn Colour | 200/225 | 7.5L | 54 |
| Chaenomeles x superba 'Cameo' | Pale Peach Flowers | 25/30 | 3L | 9 |
| Chaenomeles x superba 'Jet Trail' | White Flowers | 30/40 | 3L | 9 |
| Chaenomeles x superba 'Nicoline' | Red Flowers | 30/40 | 3L | 9 |
| Chaenomeles x superba 'Pink Lady' | Pink Flowers | 30/40 | 3L | 9 |
| Chaenomeles x sup. 'Salmon Horizon' | Salmon Pink Flowers | 30/40 | 3L | 9 |
| Chimonanthus praecox | Winter Sweet | 50/60 | 3L | 13.5 |
| Chitalpa tashkentensis | Desert Willow | 80/100 | 7.5L | 19.5 |
| Choisya ternata | Mexican Orange Blossom | 20/25 | 3L | 9 |
| Choisya ternata | Mexican Orange Blossom | 25/30 | 5L | 13.5 |
| Choisya ternata 'Aztec Pearl' | Evergreen-White Flowers | 25/30 | 3L | 10.5 |
| Choisya ternata 'Sundance' | Brica-Young Foliage Yellow | 30/40 | 3L | 10.5 |
| Chordospartium stevensonii | Weeping Broom | 50/60 | 3L | 36 |
| Cistus ladanifer | Gum Cistus-White Flowers | 20/25 | 3L | 9 |
| Cistus purpureus | Orchid Rockrose-Pink Flowers | 25/30 | 3L | 9 |
| Cistus purpureus | Orchid Rockrose-Pink Flowers | 30/40 | 5L | 12 |
| Clethra alnifolia 'Ruby Spice' | Sweet Pepper Bush-Pink Flowers | 125/150 | 5L | 19.5 |
| Clethra alnifolia 'Ruby Spice' | Sweet Pepper Bush-Pink Flowers | 50/60 | 3L | 13.5 |
| Clethra barbinervis | Japanese Tree Clethra | 80/100 | 5L | 19.5 |
| Clethra barbinervis | Japanese Tree Clethra | 125/150 | 5L | 19.5 |
| Clethra delavayi | Long Racemes of White Flowers | 80/100 | 5L | 22.5 |
| Cleyera japonica 'Tricolor' | Attractive Evergreen | 30/40 | 3L | 13.5 |
| Clerodendrum trich, 'Purple Blaze' | White Flowers-Blue Berries | 60/80 | 3L | 13.5 |
| Cocculus laurifolius | Laurel Leaved Snail Tree | 30/40 | 3L | 10.5 |
| Cornus alba 'Aurea' | Golden Dogwood | 40/60 | 3L | 10.5 |
| Cornus alba 'Siberica' | Siberian Dogwood | 50/60 | 3L | 10.5 |
| Cornus alba 'Siberica Variegata' | Variegated Siberian Dogwood | 60/80 | 3L | 10.5 |
| Cornus alternifolia 'Argentea' | Variegated American Wedding Cake Tree | 40/50 | 3L | 16.5 |
| Cornus alternifolia 'Golden Shadows' | Golden Variegated Pagoda Dogwood | 80/100 | 5L | 28.5 |
| Cornus alternifolia 'Winter Orange' | Orange-Yellow Stems in Winter | 60/80 | 5L | 22.5 |
| Cornus angustata | Evergreen Dogwood | 50/60 | 3L | 16.5 |
| Cornus canadensis | Creeping Dogwood | 20/25 | 3L | 16.5 |
| Cornus capitata | Himalayan Flowering Dogwood | 60/80 | 3L | 16.5 |
| Cornus capitata | Himalayan Flowering Dogwood | 150/175 | 12L | 54 |
| Cornus controversa | Wedding Cake Tree | 125/150 | 7.5L | 22.5 |
| Cornus controversa 'Variegata' | Variegated Wedding Cake Tree | 80/100 | 7.5L | 54 |
| Cornus kousa 'Autumn Rose' | Brilliant Autumn Colour | 100/125 | 10L | 60 |
| Cornus kousa 'China Girl' | Creamy White Flowers | 80/100 | 5L | 45 |
| Cornus macrophylla | Bigleaf Dogwood | 175/200 | 10L | 45 |
| Cornus nuttallii 'Ascona' | Mountain Dogwood | 100/125 | 5L | 45 |
| Cornus sericea 'White Gold' | Silver Variegated Foliage | 60/80 | 3L | 10.5 |
| Coronilla valentina | Lemon Yellow Flowers | 25/30 | 3L | 9 |
| Cortaderia fulvida | Early Pampas Grass | 60/80 | 3L | 9 |
| Corylopsis glabrescens 'Lemon Drop' | Yellow Flowers in Spring | 60/80 | 5L | 22.5 |
| Corylopsis sinensis 'Spring Purple' | Scented Flowers-Good Autumn Colour | 125/150 | 5L | 22.5 |
| Corylopsis spicata | Spike Winter Hazel | 125/150 | 5L | 22.5 |
| Corylus maxima 'Purpurea' | Purple Leaved Hazel | 125/150 | 5L | 28.5 |
| Cotinus coggygria 'Golden Spirit' | Golden Smoke Bush | 30/40 | 3L | 19.5 |
| Cotinus coggygria 'Royal Purple' | Purple Smoke Bush | 25/30 | 3L | 16.5 |
| Cotinus coggygria 'Royal Purple' | Purple Smoke Bush | 50/60 | 5L | 22.5 |
| Cotinus 'Grace' | Purple Smoke Bush-Large Foliage | 50/60 | 5L | 28.5 |
| Cotoneaster congestus | Evergreen Dwarf Cotoneaster | 15/20 | 2L | 7.5 |
| Cotoneaster horizontalis | 20/25 | 2L | 7.5 | |
| Cotoneaster pr. 'Queen of Carpets' | Evergreen Groundcover | 15/20 | 2L | 7.5 |
| Cotoneaster suecicus 'Coral Beauty' | Evergreen Groundcover | 20/25 | 2L | 7.5 |
| Cotoneaster suecicus 'Coral Beauty' | Evergreen-Red Berries | 1/2 std | 10L | 28.5 |
| Cotoneaster salicifolius 'Floccosus | Evergreen-Red Berries | 60/80 | 5L | 13.5 |
| Cotoneaster salicifolius 'Floccosus | Evergreen-Red Berries | 175/200 | 7.5L | 22.5 |
| Cotoneaster salicifolius 'Repens' | Evergreen Groundcover | 20/25 | 2L | 7.5 |
| Cotoneaster watereri 'Cornubia' | Evergreen-Red Berries | 60/80 | 5L | 13.5 |
| Cotoneaster wat. 'Rothschildianus' | Yellow Berries | 60/80 | 5L | 13.5 |
| Cotoneaster wat. 'Rothschildianus' | Yellow Berries | 175/200 | 7.5L | 22.5 |
| Crataegomespilus dar. 'Jules d' Asniere' | Medlar x Hawthorn | 125/150 | 4L | 45 |
| Crataegus harbisonii | Harbison's Hawthorn | 150/175 | 5L | 28.5 |
| Crataemespilus grandiflora | Good Autumn Colour | 175/200 | 5L | 54 |
| Crinodendron hookerianum | Flowers like Crimson Lanterns | 30/40 | 3L | 10.5 |
| Daphniphyllum him. var. macropodum | Evergreen | 30/50 | 3L | 45 |
| Decaisnea fargesii | Blue Seed Pods | 150/175 | 12L | 45 |
| Deutzia discolor 'Major' | White-Pink Tinted Flowers | 25/30 | 3L | 10.5 |
| Deutzia discolor 'Major' | White-Pink Tinted Flowers | 40/50 | 5L | 13.5 |
| Deutzia x elegantissima 'Rosealind | Deep Rose-Pink Flowers | 40/50 | 3L | 10.5 |
| Deutzia gracilis | White Flowers | 30/40 | 3L | 9 |
| Deutzia hybrida 'Strawberry Fields' | Deep Crimson Outside-Blush Inside | 20/25 | 3L | 9 |
| Deutzia pulchra | White Flowers | 30/40 | 5L | 13.5 |
| Deutzia pulchra | White Flowers | 40/50 | 3L | 10.5 |
| Deutzia purpurascens | White Tinted Crimson Scented Flowers | 50/60 | 3L | 12 |
| Deutzia rosea | Pink Flowers | 25/30 | 3L | 9 |
| Deutzia x rosea 'Carminea' | Flushed Rose-Carmine Flowers | 40/50 | 3L | 10.5 |
| Deutzia setchuenensis corymbiflora | White Flowers | 30/40 | 3L | 9 |
| Deutzia setchuenensis corymbiflora | White Flowers | 40/50 | 4L | 13.5 |
| Diervilla 'Avant Garde' | Pink Flowers | 20/25 | 3L | 9 |
| Dipelta floribunda | Fragrant Bell-Shaped Flowers | 50/60 | 3L | 13.5 |
| Disanthus cercidifolius | Brilliant Autumn Colour | 60/80 | 4L | 36 |
| Drimys winteri | Winter's Bark | 50/60 | 3L | 10.5 |
| Edgeworthia chrysantha 'Grandiflora' | Fragrant Yellow Flowers | 50/60 | 3L | 19.5 |
| Elaeagnus ebbingei | Good Evergreen Seaside Plant | 30/40 | 3L | 9 |
| Elaeagnus pungens 'Goldrim' | Golden Variegated Foliage | 25/30 | 3L | 12 |
| Elaeagnus pungens 'Goldrim' | Golden Variegated Foliage | 30/40 | 5L | 16.5 |
| Enkianthus campanulatus 'Pagode' | Beautiful Autumn Colour-Pink Flowers | 50/60 | 3L | 15 |
| Enkianthus campanulatus 'Wallaby' | Beautiful Autumn Colour-Pink Flowers | 30/40 | 3L | 15 |
| Enkianthus deflexus | Pink Veined Flowers | 40/50 | 3L | 15 |
| Escallonia 'C.F. Ball' | Rich Red Flowers | 25/30 | 3L | 7.5 |
| Eucryphia cordifolia | Evergreen-White Flowers | 50/60 | 5L | 16.5 |
| Eucryphia glutinosa | Evergreen-White Flowers | 80/100 | 5L | 19.5 |
| Eucryphia lucida 'Ballerina' | Evergreen-Pale Pink Flowers | 125/150 | 5L | 19.5 |
| Eucryphia lucida 'Pink Cloud' | Leatherwood-Pink Flowers | 125/150 | 5L | 19.5 |
| Eucryphia x nymansensis | White Flowers in Autumn | 125/150 | 5L | 22.5 |
| Eucryphia x nymansensis 'Nymansay' | Evergreen Tree-White Flowers | 125/150 | 5L | 22.5 |
| Eucryphia 'Penwith' | Evergreen Tree-White Scented Flowers | 80/100 | 5L | 19.5 |
| Eucryphia 'Penwith' | Evergreen Tree-White Scented Flowers | 125/150 | 5L | 25.5 |
| Euonymus alatus 'Compactus' | Good Autumn Colour | 50/60 | 4L | 16.5 |
| Euonymus alatus 'Compactus' | Good Autumn Colour | 50/60 | 7.5L | 25.5 |
| Euonymus alatus 'Timber Creek' | Burning Bush-Good Autumn Colour | 60/80 | 5L | 19.5 |
| Euonymus carnosus 'Red Wine' | Spindle Tree-Fleshy Red Flowers | 80/100 | 10L | 66 |
| Euonymus echinatus | Climbing Spindle Bush | 60/80 | 3L | 16.5 |
| Euonymus europaeus 'Red Cascade' | Good Autumn Colour | 40/50 | 3L | 13.5 |
| Euonymus europaeus 'Red Cascade' | Good Autumn Colour | 60/80 | 5L | 19.5 |
| Euonymus europaeus 'Scarlet Wonder' | Good Autumn Colour | 40/50 | 3L | 13.5 |
| Euonymus fortunei 'Canadale Gold' | Gold Variegated Foliage | 25/30 | 3L | 10.5 |
| Euonymus fortunei 'Emerald Gaiety' | Silver Variegated Foliage | 15/20 | 2L | 7.5 |
| Euonymus fortunei 'Emerald 'n Gold' | Gold Variegated Foliage | 20/25 | 2L | 7.5 |
| Euonymus fortunei 'Gold' | Gold Foliage | 20/25 | 2L | 7.5 |
| Euonymus hamiltonianus 'Red Chief' | Good Autumn Colour | 80/100 | 10L | 45 |
| Euonymus japonicus 'Aureus' | Gold Variegated Foliage | 25/30 | 2L | 9.9 |
| Euonymus japonicus 'Aureus' | Gold Variegated Foliage | 40/50 | 4L | 12 |
| Euonymus jap. 'Micro Albovariegatus' | Silver Variegated Foliage | 25/30 | 2L | 9.9 |
| Euonymus jap. 'Micro Aureovariegatus' | Gold Variegated Foliage | 25/30 | 2L | 9.9 |
| Euonymus japonicus 'Ovatus Aureus' | Gold Variegated Foliage | 25/30 | 2L | 9.9 |
| Euonymus jap. 'President Gaultier' | Silver Variegated Foliage | 30/40 | 2L | 7.5 |
| Euonymus latifolius | Large Scarlet Fruit-Good Autumn Colour | 40/50 | 3L | 16.5 |
| Euonymus lucidus | Young Foliage Red Becoming Green | 50/60 | 4L | 16.5 |
| Eurya japonica 'Variegata' | Silver Variegated Foliage | 25/30 | 4L | 13.5 |
| Eurya japonica 'Zansetsu' | Silver Variegated Foliage | 15/20 | 2L | 10.5 |
| Exochorda macrantha 'The Bride' | White Flowers | 80/100 | 3L | 16.5 |
| Exochorda macrantha 'The Bride' | White Flowers | 80/100 | 7.5L | 22.5 |
| Exochorda serratifolia 'Snow White' | White Flowers-Early | 50/60 | 5L | 22.5 |
| Ficus carica 'Brown Turkey' | Fig Tree | 40/50 | 3L | 10.5 |
| Forsythia intermedia 'Spectabilis' | Yellow Flowers | 40/50 | 3L | 9 |
| Forsythia koreana 'Kumson' | Green Foliage with White Veining | 30/40 | 3L | 10.5 |
| Forsythia mandschurica | Very Early Yellow Flowering Shrub | 60/80 | 3L | 10.5 |
| Fothergilla intermedia 'Blue Shadow' | Silvery Blue Green Foliage | 30/40 | 5L | 19.5 |
| Franklinia alatamaha | Large Cup-Shaped White Flowers | 125/150 | 5L | 36 |
| Fraxinus xanthoxyloides var. dumosa | Graceful Small Tree | 50/60 | 5L | 22.5 |
| Fremontodendron californicum | Evergreen-Large Yellow Flowers | 80/100 | 4L | 19.5 |
| Garrya elliptica 'James Roof' | 30/40 | 3L | 16.5 | |
| Garrya x issaqua. 'Glasnevin Wine' | 25/30 | 3L | 16.5 | |
| Ginkgo biloba 'Troll' | Very Compact Form | 60cm stem | 5L | 36 |
| Gymnocladus dioica | Kentucky Coffee Tree | 80/100 | 7.5L | 36 |
| Halesia carolina | Kentucky Silverbell | 60/80 | 5L | 16.5 |
| Hamamelis intermedia 'Cyrille' | Soft Yellow Scented Flowers | 80/100 | 5L | 36 |
| Hamamelis intermedia 'Diana' | Witch Hazel-Rust Red Flowers | 60/80 | 7.5L | 45 |
| Hamamelis intermedia 'Jelena' | Witch Hazel-Yellow Orange Flowers | 60/80 | 7.5L | 45 |
| Hamamelis intermedia 'Orange Beauty' | Witch Hazel-Orange Flowers | 60/80 | 7.5L | 45 |
| Hamamelis intermedia 'Pallida' | Witch Hazel-Sulphur Yellow Flowers | 60/80 | 7.5L | 45 |
| Hamamelis intermedia 'Pallida' | Witch Hazel-Sulphur Yellow Flowers | 80/100 | 5L | 36 |
| Hamamelis intermedia 'Westerstede' | Witch Hazel-Yellow Flowers | 60/80 | 7.5L | 45 |
| Hamamelis intermedia 'Yamina' | Yellow Flowers-Copper Foliage | 80/100 | 5L | 36 |
| Hamamelis mollis 'Boskoop' | Chinese Witch Hazel-Yellow Flowers | 100/125 | 7.5L | 45 |
| Hamamelis vernalis 'Amethyst' | Lavander purple Flowers | 80/100 | 5L | 36 |
| Hoheria glabrata | Mountain Ribbonwood | 50/60 | 5L | 16.5 |
| Hoheria populnea | Lacebark-Evergreen-White Flowers | 60/80 | 5L | 16.5 |
| Hoheria populnea | Lacebark-Evergreen-White Flowers | 80/100 | 10L | 22.5 |
| Hydrangea aspera 'Anthony Bullivent | Blue Lace Cap | 25/30 | 3L | 10.5 |
| Hydrangea aspera 'Sargentiana' | Blueish-White Flowers | 25/30 | 3L | 13.5 |
| Hydrangea involucrata 'Tokado Yama' | Double Salmon Pink Lacecap | 30/40 | 3L | 10.5 |
| Hydrangea involucrata 'Yokudanka' | Double Creamy-Pink Lacecap | 20/30 | 3L | 9 |
| Hydrangea mac. 'Glowing Embers' | Pink Flowers | 25/30 | 3L | 9 |
| Hydrangea mac. 'G. Vie.de Vibraye' | Blue Pink Flowers | 40/50 | 3L | 9 |
| Hydrangea mac. 'Masja' (Sibilla) | Deep Red Mophead | 30/40 | 3L | 9 |
| Hydrangea mac. 'MME Emile Mouillere' | Large White Mophead | 40/50 | 3L | 9 |
| Hydrangea mac. 'Merveille Sanguine' | Deep Red Mophead | 25/30 | 3L | 10.5 |
| Hydrangea mac. 'Red Wonder' | Red Flowers | 20/30 | 3L | 9 |
| Hydrangea mac. 'Teller Red' | Red Lacecap | 30/40 | 3L | 9 |
| Hydrangea mac. 'Westfalen' | Vivid Crimson Flowers | 30/40 | 3L | 9 |
| Hydrangea paniculata 'Early Sensation' | White Flowers turning Red | 50/60 | 3L | 10.5 |
