New Stock Airfield 20th January 2020

This week we received a very interesting range of shrubs, climbers and trees in both our Airfield and Monkstown shops. This includes a range of Magnolias, clematis, hydrangeas and rosemaries. Flowering at the moment is Christmas Box, Sarcococca confusa and Sarcococca hookeriana var. humilis, both have a lovely scent.
| Actinidia deliciosa 'Boskoop' | 60/80 | 2L |
| Actinidia deliciosa 'Solo' | 60/80 | 2L |
| Campsis tagliabuana 'Indian Summer' | 60/80 | 2L |
| Clematis 'Early Sensation' | 60/80 | 2L |
| Clematis montana 'Fragrant Spring' | 60/80 | 2L |
| Clematis 'Mrs. Cholmondeley' | 60/80 | 2L |
| Clematis 'Rouge Cardinal' | 60/80 | 2L |
| Hedera algeriensis 'Gloire de Marengo' | 60/80 | 2L |
| Holboellia coriacea | 60/80 | 3L |
| Jasminum officinale | 60/80 | 2L |
| Lonicera americana | 60/80 | 3L |
| Lonicera henryi 'Copper Beauty' | 60/80 | 3L |
| Lonicera pericly. 'Graham Thomas' | 60/80 | 3L |
| Parthenocissus tricuspidata 'Veitchii' | 60/80 | 2L |
| Passiflora caerulea | 60/80 | 3L |
| Passiflora 'Lavender Lady' | 60/80 | 2L |
| Rosa banksiae 'Alboplena' | 60/80 | 3L |
| Rosa 'Zephirine Drouhin' | 40/50 | 3L |
| Wisteria brachybotrys 'Shiro Kapitan' | 60/80 | 3L |
| Wisteria floribunda 'Nana' (Kofuji) | 60/80 | 3L |
| Wisteria sinensis 'Amethyst' | 150/175 | 5L |
| Acer palmatum 'Black Lace' | 50/60 | 4L |
| Acer palmatum 'Bloodgood' | 50/60 | 4L |
| Acer palmatum 'Sangokaku' | 100/125 | 10L |
| Aloysia triphylla | 60/80 | 3L |
| Azalea 'Panda' | 25/30 | 3L |
| Azalea 'Pink Panda' | 20/30 | 3L |
| Azalea 'Signal Red' | 30/40 | 3L |
| Buddleja weyeriana 'Sungold' | 50/60 | 3L |
| Callistemon viminalis 'Little John' | 30/40 | 3L |
| Calycanthus floridus | 30/40 | 3L |
| Ceanothus arboreus 'Trewithen Blue' | 60/80 | 3L |
| Ceanothus 'Southmead' | 30/40 | 3L |
| Cercidiphyllum japonicum 'Heronswood globe' | 60/80 | 5L |
| Cercis canadensis 'Forest Pansy | 80/100 | 11L |
| Chaenomeles speciosa 'Moerloosei' | 50/60 | 3L |
| Chaenomeles x superba 'Nicoline' | 40/50 | 3L |
| Choisya ternata | 30/40 | 3L |
| Choisya ternata 'Aztec Pearl' | 30/40 | 3L |
| Choysia ternata 'Aztec Gold' | 30/40 | 2L |
| Cistus purpureus | 40/50 | 3L |
| Coronilla valentina 'Citrina' | 30/40 | 3L |
| Corylus avellana 'Contorta' | 50/60 | 3L |
| Cornus kousa 'Claudia' | 150/175 | 7.5L |
| Cotinus coggygria 'Royal Purple' | 40/50 | 3L |
| Cotinus cog. Young Lady' | 30/40 | 3L |
| Cotoneaster multiflorus | 150/175 | 10L |
| Daphne bholua 'Parfume Princess' | 15/20 | 2L |
| Deutzia elegantissima 'Rosealind' | 30/40 | 3L |
| Elaeagnus 'Quicksilver' | 30/40 | 3L |
| Eucryphia x nymansensis 'Nymansay' | 200/225 | 7.5L |
| Euonymus alatus 'Compactus' | 30/40 | 5L |
| Euonymus europaeus 'Red Cascade' | 80/100 | 7.5L |
| Ficus carica 'Brown Turkey' | 40/50 | 2L |
| Hydrangea arborescens 'Annabelle' | 50/60 | 3L |
| Hydrangea macro. 'Ayesha' | 40/50 | 3L |
| Hydrangea macro. 'Merveille Sanguine' | 30/40 | 2L |
| Hydrangea macro. 'MME Emile Mouillere | 40/50 | 3L |
| Hydrangea paniculata 'Limelight' | 50/60 | 3L |
| Hydrangea quercifolia 'Burgundy' | 40/50 | 3L |
| Laurus nobilis 'Angustifolia' | 30/40 | 3L |
| Luma apiculata | 30/40 | 3L |
| Luma apiculata 'Nana' | 20/25 | 2L |
| Magnolia delavayi | 60/80 | 5L |
| Magnolia 'Fragrant Cloud' | 40/50 | 3L |
| Magnolia grandiflora 'Ferruginea' | 80/100 | 5L |
| Magnolia macrophylla subsp. ashei | 125/150 | 5L |
| Magnolia stellata 'Royal Star' | 100/125 | 7.5L |
| Magnolia 'Susan' | 80/100 | 5L |
| Magnolia x thompsoniana 'Olmenhof' | 125/150 | 7.5L |
| Philadelphus microphyllus | 30/40 | 3L |
| Philadelphus 'Virginal' | 30/40 | 3L |
| Psoralea pinnata | 80/100 | 5L |
| Rosmarinus lavandulaceus 'Capri' | 15/20 | 2L |
| Rosmarinus 'Miss Jessopp's Upright | 20/25 | 2L |
| Rosmarinus officinalis 'Fota Blue' | 20/30 | 2L |
| Rosmarinus officinalis 'Sissinghurst Blue' | 20/25 | 2L |
| Ruta graveolens 'Jackmans Blue' | 30/40 | 2L |
| Sarcococca confusa | 30/40 | 2L |
| Sarcococca hookeriana var. humilis | 25/30 | 2L |
| Syringa vulgaris 'Carpe Diem' | 60/80 | 5L |
| Vallea stipularis | 50/60 | 5L |
| Viburnum arlesii 'Aurora' | 40/50 | 5L |
| Viburnum farreri 'Candidissimum' | 40/50 | 3L |
| Viburnum plicatum 'Mariesii' | 30/40 | 3L |
| Viburnum plicatum 'Mary Milton' | 40/50 | 3L |
| Nepeta 'Six Hills Giant' | 25/30 | 2L |
| Betula ermanii 'Holland' | 200/225 | 10L |
| Betula jacquemontii | 200/250 | 12L |
| Cotoneaster watereri 'Cornubia' | 175/200 | 7.5L |
| Crataegus ellwangeriana 'Fire Ball' | 125/150 | 5L |
| Eucryphia nyman 'George Graham' | 125/150 | 5L |
| Fagus sylvatica 'Mercedes' | 60/80 | 5L |
| Paulownia tomentosa | 60/80 | 3L |
| Prunus yedoensis 'Ivensii' | 1/2 std | 10L |
| Quercus rubra | 175/200 | 12L |
| Sorbus matsumurana | 60/80 | 10L |
We also received our first perennial plant order of the year, which included grasses, ferns, Agapanthus, Pulmonaria, Euphorbia and some rockery plants.