New stock Airfield 5th May 2019

Just before the bank holiday weekend we stocked up with different shrub and tree suppliers. Here's some of the plants we got in. Looking particularly lovely are the three types of smoke bushes, which are just coming into leaf, as well as two different types of Heavenly Bamboo.
| Vitis coignetiae | 60/80 | 3L | 12.95 |
| Buxus sempervirens (Ball) | 20/25 | 3L | 19.95 |
| Cercis canadensis 'Merlot' | 80/100 | 6L | 69 |
| Cercis canadensis 'The Rising Sun' | 100/125 | 11L | 105 |
| Cornus 'Eddie's White Wonder' | 100/125 | 5L | 14 |
| Cotinus coggygria 'Dusky Maiden' | 40/50 | 3L | 12.95 |
| Cotinus coggygria 'Royal Purple' | 40/50 | 3L | 12.95 |
| Cotinus coggygria 'Young Lady' | 30/40 | 3L | 14.95 |
| Cotoneaster horizontalis | 25/30 | 2L | 7.95 |
| Fatsia japonica | 30/40 | 2L | 10.95 |
| Hydrangea macro. Madame E. Mouillere' | 15/20 | 2L | 10.95 |
| Ligustrum lucidum | 200/250 | 15L | 29 |
| Magnolia laevifolia (Michelia yun.) | 100/125 | 4L | 21.95 |
| Romneya coulteri | 2L | 19.95 | |
| Rostrinucula dependens | 60/80 | 3L | 10.95 |
| Sasafras albidum | 60/80 | 5L | 58 |
| Stewartia pseudocamellia | 175/200 | 12L | 42 |
| Viburnum plicatum 'Dart's Red Robin' | 50/60 | 5L | 14.95 |
| Viburnum plicatum 'Kilimandjaro' | 40/50 | 2L | 19.95 |
| Viburnum plicatum 'Mary Milton' | 30/40 | 3L | 10.95 |
| Viburnum x burkwoodii 'Mohawk' | 60/80 | 5L | 19.95 |
| Cedrus libani 'Atlantica Pendula' | 175/200 | 10L | 69 |
| Betula albosinensis 'Fascination' | 175/200 | 12L | 45 |
| Betula ermanii 'Holland' | 200/250 | 5L | 29 |
| Betula jacquemontii | 200/250 | 12L | 45 |
| Laburnum watereri 'Vossii' | 1/2 std | 15L | 69 |
| Poliothyrsis sinensis | 60/80 | 7.5L | 24 |
| Pyrus salicifolia 'Pendula' | 200/225 | 12L | 45 |
| Sorbus matsumurana | 60/80 | 10L | 20 |
| Eucalyptus gunnii |
| Philadelphus 'Belle Etoile' |
| Pieris jap. 'Katsura' |
| Sarcococca confusa |
| Clematis arm. 'Snowdrift' |
| Helictotrichon sempervirens |
| Stipa arundinacea |
| Papaver or. 'Harvest Moon' |
| Papaver or. 'Patty's Plum' |
| Persicaria aff. 'Darjeeling Red' |
| Rodgersia aesculifolia |
| Salvia nemorosa 'Caradonna' |
| Scabiosa col. 'Butterfly Blue' |
| Stachys byzantina |
| Verbena bon. 'Lollipop' |
| Verbena rigida |
| Adiantum pedatum 'Imbricatum' |
| Athyrium niponicum pictum |
| Athyrium niponicum 'Red Beauty' |
| Polypodium vulgare |
| Polystichum munitum |
| Woodwardia fimbriata |
| Amelanchier 'Ballerina' |
| Crataegus media 'Paul's Scarlet' |
| Gleditsia triac. 'Sunburst' |
| Malus 'Evereste' |
| Malus 'Gorgeous' |
| Malus 'Red Sentinel' |
| Prunus serr. 'Taihaku' |
| Prunus 'Shirofugen' |
| Cercis canadensis 'Forest Pansy' |
| Astelia ner. 'Westland' |
| Pinus mugo pumilio |
| Acer pal. 'Osakazuki' |
We also received lots of perennials in the last week, too many to mention, but the highlights are: Alliums, catmints, achilleas, lots of alpines including the poached egg plant and icelandic poppies.